
TOHS Baseball Varsity 2012
![]() |
Kevin Bacarella | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
C |
5'11" |
180 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | The Departed | ||||
| Music: | Avenged Sevenfold | ||||
| Food: | Chinese | ||||
| Pro Athlete: | Bryan Anderson | ||||
| Hobbies: | Skiing, Shooting | ||||
| Quote: | " Alife isn't important except in the impact that it has on others." Jakie Robinson |
||||
![]() |
Tyler Chaney | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
OF |
5'11" |
170 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Full Metal Jacket | ||||
| Music: | Country | ||||
| Food: | Versailles Cuban Food | ||||
| Pro Athlete: | Lance Amstrong | ||||
| Hobbies: | Fishing | ||||
| Quote: | " Winners never quit and quitters never win " | ||||
![]() |
Quinn Conley | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
INF |
6' 0" |
155 |
L/R/ |
|
Varsity Player Favorites |
|||||
| Movie: | Fight Club | ||||
| Music: | Rap | ||||
| Food: | Tri-Tip | ||||
| Pro Athlete: | Tim Tebow | ||||
| Hobbies: | XBOX | ||||
| Quote: | " Do or do not. There is no try" Yoda |
||||
![]() |
Brison Cronenbold | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
11 |
INF |
6' 1" |
155 |
S/R |
|
Varsity Player Favorites |
|||||
| Movie: | Shooter | ||||
| Music: | Rap , Rock, | ||||
| Food: | Shrimp | ||||
| Pro Athlete: | Kobe Bryant | ||||
| Hobbies: | Ping Pong, Basketball | ||||
| Quote: | " These guys are playing checkers, I'm out there playing chess." Kobe Bryant |
||||
![]() |
Pat Dalton | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
C |
5' 7" |
140 |
S/R |
|
Varsity Player Favorites |
|||||
| Movie: | Forest Gump | ||||
| Music: | Country, Rock | ||||
| Food: | Mexican | ||||
| Pro Athlete: | Kyle Clifford - LA KIngs | ||||
| Hobbies: | Ice Hockey, Music, Mountain Biking, Being with Friends and reading the Bible. | ||||
| Quote: | " 2nd Place is Just the First Place Loser " Dale Earnhardt Sr. |
||||
![]() |
Brandon Fisher | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
RHP |
5'10" |
185 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Step Brothers | ||||
| Music: | Tech Nine | ||||
| Food: | Cereal | ||||
| Pro Athlete: | Greg Maddux | ||||
| Hobbies: | Basketball | ||||
| Quote: | " I did not say half the things I said." Yogi Berra |
||||
![]() |
Dylan Francis | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
11 |
RHP |
6'3" |
205 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Back to the Future Trilogy | ||||
| Music: | Mirrors by Lil' Wayne and Bruno Mars | ||||
| Food: | P & L Chicken Strips | ||||
| Pro Athlete: | David Ortiz " Big PaPi " | ||||
| Hobbies: | XBOX, R/C Helicopter Flying | ||||
| Quote: | " Life moves pretty fast. If you don't stop and look around once in awhile, you could miss it." Ferris Bueller |
||||
![]() |
Daniel Gober | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
RHP |
6'2" |
205 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Warrior | ||||
| Music: | Lecrae, Andy Miheo; | ||||
| Food: | Pulled Pork | ||||
| Pro Athlete: | Tim Tebow | ||||
| Hobbies: | Hunting, Wakeboarding, Snowboarding, Jet Skiing, Weight lifting, | ||||
| Quote: | " Whether well fed or hungry, whether living in plenty or in want, I can do all things though christ who strengthens me." Philippians 4:12-13 |
||||
![]() |
Shawn Guzman | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
11 |
OF |
5'10" |
230 |
L/L |
|
Varsity Player Favorites |
|||||
| Movie: | Taken, Hangover 1 & 2, Remember the Titans | ||||
| Music: | R&B, Pop, Rock, Hip-Hop | ||||
| Food: | Steak, Sinigang, Adobo, Torta, Mechado, Pizza | ||||
| Pro Athlete: | Buster Posey | ||||
| Hobbies: | Cooking, VIdeo Games, Football | ||||
| Quote: | " I can accept failure, everyone fails at something. But I can't accept not trying." Michael Jordan |
||||
![]() |
JT Hain | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
INF/OF |
5'10" |
150 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Step Brothers; | ||||
| Music: | Country | ||||
| Food: | Bacon and eggs | ||||
| Pro Athlete: | Pete Rose | ||||
| Hobbies: | Girls, XBOX, Baseball | ||||
| Quote: | " If you ain't first you're last." Ricky Bobby |
||||
![]() |
Blake Howell | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
OF |
5'10" |
175 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Gladiator | ||||
| Music: | Rap | ||||
| Food: | Pizza | ||||
| Pro Athlete: | Mike Vick | ||||
| Hobbies: | Sports | ||||
| Quote: | " Help me believe in what I could be and all that I am. Show me the stairway I have to climb;Lord for my sake teach me to take one day at a time " | ||||
![]() |
Brayden Hubert | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
11 |
RHP/C |
5'8" |
165 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Taken | ||||
| Music: | Red Hot Chili Peppers | ||||
| Food: | In-Out | ||||
| Pro Athlete: | Matt Kemp | ||||
| Hobbies: | Hiking | ||||
| Quote: | "Pain is inevitable but suffering is optional." | ||||
![]() |
Elliot Keene | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
LHP |
6'1" |
160 |
L/L |
|
Varsity Player Favorites |
|||||
| Movie: | Step Brothers | ||||
| Music: | Slightly Stupid | ||||
| Food: | Pizza | ||||
| Pro Athlete: | Randy Johnson/td> | ||||
| Hobbies: | Off roading in my 4WD | ||||
| Quote: | " You can't deny destiny " | ||||
![]() |
Spencer Korey | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
RHP |
5'10" |
185 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Step Brothers | ||||
| Music: | Kid Codi, Coldplay, Red Hot Chili Peppers | ||||
| Food: | Lambchops | ||||
| Pro Athlete: | Greg Maddux | ||||
| Hobbies: | Baseball, Basketball, Hiking | ||||
| Quote: | " This is your world. Shape it or someone else will." | ||||
![]() |
Ray Lambert | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
11 |
RHP |
6'0" |
175 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Gladiator | ||||
| Music: | Rock/Alternative | ||||
| Food: | Spaghetti | ||||
| Pro Athlete: | Tim Lincecum | ||||
| Hobbies: | Hiking, Wakeboarding, Jetskiing | ||||
| Quote: | " Play hard, practice harder " | ||||
![]() |
Travis Lange | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
RHP |
5'11" |
170 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Major League | ||||
| Music: | The Beatles | ||||
| Food: | Pizza | ||||
| Pro Athlete: | Trevor Bauer | ||||
| Hobbies: | Ping Pong, Swimming, Watching collge football | ||||
| Quote: | " If you do what evryone else does, you are going to get what everybody else gets." | ||||
![]() |
Griffin Lucht | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
11 |
RHP |
6'2" |
165 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Seinfeld | ||||
| Music: | Punk Rock; | ||||
| Food: | Pizza; | ||||
| Pro Athlete: | Eric Berry | ||||
| Hobbies: | Guitar | ||||
| Quote: | " " It's not lying if you belive it." | ||||
![]() |
Matt Mazza | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
RHP |
6'0" |
165 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Without a Paddle | ||||
| Music: | Kid Cudi | ||||
| Food: | Chicken Strips & Mac and Cheese | ||||
| Pro Athlete: | Brian Wilson | ||||
| Hobbies: | Long walks on the Beach,Star Gazing, Lazer Tag and Bird Calling | ||||
| Quote: | " It don't reallymatter just where you from,all that matters is where you're goin'" Kid Cudi |
||||
![]() |
Jeff Pemberton | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
OF |
6'0"; |
170 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Blazing Saddles | ||||
| Music: | Wanted - Hunter Hayes | ||||
| Food: | Red Rageous Mike & Ike's | ||||
| Pro Athlete: | Hunter Pence | ||||
| Hobbies: | Golf, Hanging out with friends. | ||||
| Quote: | " Life is only a game...baseball, now thats serious." | ||||
![]() |
Max Player | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
11 |
OF |
6'1" |
195 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Warrior | ||||
| Music: | Rap | ||||
| Food: | Italian | ||||
| Pro Athlete: | Albert Pujols | ||||
| Hobbies: | Chillin' with friends, Watching T.V. and Sleeping | ||||
| Quote: | " When you want to succeed as much as you want to breathe, then you will be successful." | ||||
![]() |
Landon Poling | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
RHP |
6'2" |
205 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Warrior | ||||
| Music: | All Types | ||||
| Food: | Pasta | ||||
| Pro Athlete: | Derek Jeter | ||||
| Hobbies: | Hanging out with friends. | ||||
| Quote: | " Live life in the now, because you don't knowif you will have a tomorrow." | ||||
![]() |
Zach Portnoy | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
11 |
INF/OF |
6'0" |
160 |
L/R |
|
Varsity Player Favorites |
|||||
| Movie: | Seven | ||||
| Music: | Alternative / Rock | ||||
| Food: | Hamburgers and Pizza | ||||
| Pro Athlete: | Kobe Bryant | ||||
| Hobbies: | Going to Concerts, Playing Baseball, Mountain Biking | ||||
| Quote: | " It's not how it starts but how it ends." | ||||
![]() |
Garrett Serino | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
11 |
OF |
6'0" |
175 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Miracle | ||||
| Music: | Hip-Hop; | ||||
| Food: | Pizza | ||||
| Pro Athlete: | Matt Kemp | ||||
| Hobbies: | Snowboarding | ||||
| Quote: | " A wise man will make more opportunities than he finds." | ||||
![]() |
Michael Shaw | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
12 |
RHP |
6'1" |
200 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Black Hawk Down | ||||
| Music: | Country | ||||
| Food: | Mexican | ||||
| Pro Athlete: | Roy Halladay | ||||
| Hobbies: | Fishing, Shooting, R/C Planes | ||||
| Quote: | "Lifes a garden...dig it! Joe Dirt |
||||
![]() |
AJ Sheehan | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
11 |
INF |
5'10" |
175 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | Robin Hood (Disney) | ||||
| Music: | Country | ||||
| Food: | A good steak! | ||||
| Pro Athlete: | Wes Welker | ||||
| Hobbies: | Friends, Family, Sports, XBOX | ||||
| Quote: | " Baseball is 90% mental and the other half is physical" Yogi Berra |
||||
![]() |
Ricky Sheehan | ||||
|---|---|---|---|---|---|
| Year | Position | Height | Weight | Bat/Throw | |
11 |
INF |
6'3" |
170 |
R/R |
|
Varsity Player Favorites |
|||||
| Movie: | 3 Ninjas | ||||
| Music: | Hip-Hop | ||||
| Food: | Toppers Pizza | ||||
| Pro Athlete: | Howie Kendrick | ||||
| Hobbies: | Basketball | ||||
| Quote: | " Life isn't measured by how many breathes you take, but by the moments that take your breathe away." | ||||


























